| Management number | 220219250 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220219250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798304131413 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Wellness Resources |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wellness Resources |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Moisturizing |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | na R alpha lipoic acid |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form