| Management number | 218541357 | Release Date | 2026/05/03 | List Price | $70.72 | Model Number | 218541357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 706686104161 740439246036 |
|---|---|
| Color | blue |
| Model | SCC020050200 |
| Voltage | 12 Volts (DC) |
| Brand Name | Victron Energy |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Part Number | SCC020050200 |
| Display Type | LCD or LED |
| Manufacturer | Victron Energy |
| Material Type | Plastic |
| Included Components | Victron Energy BlueSolar Charge Controller |
| Item Dimensions L x W x H | 7.32"L x 5.12"W x 2.75"H |
| Global Trade Identification Number | 08719076025566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form