| Management number | 218460150 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 218460150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 846330065568 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | Underworks |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Cotton, 35% Poly, 10% Spandex |
| Manufacturer | Underworks |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Wedding |
| Pattern Style | Solid |
| Inner Material | Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form