| Management number | 217163067 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217163067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 741050450000 |
|---|---|
| Color | Purple |
| Impedance | 0.01 Ohms |
| Brand Name | TANFESO |
| Model Name | M100 |
| Unit Count | 1.0 Count |
| Manufacturer | TANFESO |
| Model Number | M100 |
| BuiltIn Media | Portable charging box, USB-C charging cable, User Manual, Wireless Earbuds |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Gaming Consoles, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Intelligent Touch Screen, Open Ear Design, Upgraded Bluetooth 5.4, Lightweight & Stable Fit, Surrounding Awareness |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | two months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form