| Management number | 218521697 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218521697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168889169 |
|---|---|
| Flavor | Passion Fruit Tangerine |
| Item Form | Powder |
| Brand Name | FlyWell |
| Unit Count | 2.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 2.38 Ounces |
| Manufacturer | FlyWell |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | flywell-pft-15-stickerless |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form