| Management number | 215707053 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215707053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715681932 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | KEY68 |
| Model Name | ImmuneShield Synbiotic+ |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Key68 |
| Container Type | Bottle |
| Item Dimensions | 3.82 x 2.13 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Digestive Comfort, Athletic Performance, Enhanced Recovery |
| Special Ingredients | Acidophilus, Colostrum, L-Lysine, Prebiotic, Vitamin C, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotics, Probiotics, Colostrum , Vitamin C, Zinc, L-Lysine |
| Manufacturer Part Number | MW-D1G2-DKUR |
| Specific Uses For Product | Immune Support, Digestive Comfort, Athletic Performance, Enhanced Recovery |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form