| Management number | 216787862 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216787862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 698798652039 684088232340 684088232319 684088000000 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | liquid |
| Brand Name | Sovereign Silver |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 6.4 ounces |
| Manufacturer | Natural Immunogenics Corp. |
| Model Number | 11CS10 |
| Concentration | 10 ppm |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Colloidal Silver |
| Manufacturer Part Number | 11CS10 |
| Global Trade Identification Number | 00684088232319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form