| Management number | 212390013 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212390013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're passionate about IT and electronics, like being up to date on technology and don't miss even the slightest details, buy Headphones with Headband Sony MDRZX310APB 98 dB Black at an unbeatable price.Colour: BlackCable length: 1,2 mConnection: Jack 3,5 mmSound intensity: 98 dBFrequency: 10-24000 HzWireless: No
| UPC | 027242869660 |
|---|---|
| Color | Black |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | sony MDRZX310AP |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 4.4 Ounces |
| Sensitivity | 98 dB |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | MDRZX310APB.CE7 |
| BuiltIn Media | headphones |
| Noise Control | Sound Isolation |
| Series Number | 310 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 Hz - 24 kHz |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Music Production Equipment, Telephones, Smart Speaker, Television, Car Audio Systems |
| Enclosure Material | Plastic |
| Frequency Response | 24000 Hz |
| Additional Features | Foldable |
| Wireless Technology | Wired |
| Warranty Description | 30 |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 04905524942170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form