| Management number | 220569567 | Release Date | 2026/05/03 | List Price | $75.56 | Model Number | 220569567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XPYDYN |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Sport Type | Cycling, Diving, Fishing, Golf, Hiking |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Screen Size | 75.0 |
| Closure Type | Hinge |
| Display Type | LCD |
| Manufacturer | XPYDYN |
| Model Number | B0FS78WTP6 |
| BuiltIn Media | Cable, Case |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Compatible with Android and Apple systems |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Adjustable Tint Lenses, Anti-Glare, Bluetooch, Built-in Speaker and Microphone, Polarized UV400 Lenses |
| Battery Charge Time | 14 minutes |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Music Player, Phone |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form