| Management number | 219161907 | Release Date | 2026/05/03 | List Price | $14.32 | Model Number | 219161907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 733506984740 |
|---|---|
| Color | Black - 31.5" |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | YCMGEAD |
| Brightness | 4000 lumen |
| Efficiency | 571 lm/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YCMGEAD |
| Model Number | YC-MGuo-CBD-XIAOHEI-80 |
| Power Source | AC/DC |
| Material Type | Aluminum, Iron |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-mounted |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Wall |
| Included Components | Installation accessories |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 4000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 2023-8-12-4 |
| Item Dimensions L x W x H | 31.5"L x 1.97"W x 1.97"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form