| Management number | 217918650 | Release Date | 2026/05/03 | List Price | $8.96 | Model Number | 217918650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601570124211 |
|---|---|
| Flavor | Rabbit Ears |
| Occasion | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Item Form | Stick |
| Brand Name | Munchbird |
| Unit Count | 3.6 Ounce |
| Item Weight | 3.5 Ounces |
| Manufacturer | Munchbird |
| Container Type | Pouch |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dogs and Cats |
| Number of Items | 12 |
| Product Benefits | Promotes dental health, aids digestion, supports joints, hypoallergenic |
| Additional Features | Unique natural ingredient, authentic sourcing, no artificial additives, natural dental and digestive health benefits |
| Special Ingredients | Rabbit, Rabbit Ears |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Raw |
| Manufacturer Part Number | 1AW5-V0FY-ALOC |
| Specific Uses For Product | Dental Care, Digestive Health, Hip and Joint Support, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free, Humanely Raised, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Digestive Health, Hip and Joint Support, Hypoallergenic |
| Animal Food Nutrient Content Claim | High Fiber, Low Carb, Low Fat, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form