| Management number | 216958755 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216958755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457545504 |
|---|---|
| Color | Black |
| Shape | Linear Bar |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Lamp Type | Monitor Light Bar |
| Room Type | Gaming Room, Office, Study Room |
| Brand Name | Miritz |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.52 ounces |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Matte |
| Manufacturer | BY Burhoo |
| Model Number | BY888 |
| Power Source | Usb |
| Shade Height | 1 Inches |
| Base Diameter | 2 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Monitor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | T8 |
| Controller Type | Usb |
| Lighting Method | Led |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Clip On |
| Light Source Type | LED |
| Additional Features | Dimmable, Eye Protection, Glare-free, Monitor Mounted, Usb Powered |
| Included Components | Led Light Bar, Usb Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 18"D x 2"W x 1.9"H |
| Specific Uses For Product | Computer Work, Gaming Setup, Monitor Backlighting |
| Recommended Uses For Product | Computer Monitor Lighting, Desk Work, Gaming, Home Office |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form