| Management number | 237625979 | Release Date | 2026/07/10 | List Price | $3.20 | Model Number | 237625979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099906686364 647069508032 060689434503 |
|---|---|
| ASIN | B00I0VNY3G |
| Size | Medium |
| Color | Black, Red |
| Theme | train |
| Set Name | Heritage Engine #31 |
| Sub Brand | Star Trek |
| Brand Name | Maxim Enterprise |
| Model Name | Heritage Wooden Train Engine #31 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Manufacturer | maxim enterprise, inc. |
| Model Number | 50803 |
| Power Source | Steam |
| Material Type | Wood |
| Item Type Name | Wooden Toy Train Engine |
| Operation Mode | Manual |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | Thomas the Tank Engine |
| Additional Features | Portable |
| Included Components | Wooden Train Engine |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Flat Free Package |
| Educational Objective | Promoting imaginative play, creativity, and cognitive development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 50803 |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00647069508032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form