| Management number | 219283233 | Release Date | 2026/05/03 | List Price | $54.40 | Model Number | 219283233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 70.9 inches x 11.8 inches x 33.5 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | Farmhouse Boho |
| Room Type | Hallway |
| Top Color | Black |
| Brand Name | Maupvit |
| Item Depth | 11.8 inches |
| Style Name | Farmhouse |
| Manufacturer | Maupvit |
| Table Design | Console Table |
| Material Type | Wood |
| Extended Length | 11.8 Inches |
| Handle Material | Wood |
| Item Dimensions | 11.8 x 70.9 x 33.5 inches |
| Number of Items | 1 |
| Furniture Finish | Painted/Stained |
| Special Features | Lockable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.8"D x 70.9"W x 33.5"H |
| Tools Recommended For Assembly | Allen Key, Hammer, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form