| Management number | 228921659 | Release Date | 2026/05/31 | List Price | $640.00 | Model Number | 228921659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Legion 5i is your ideal companion, perfect for exciting gaming and handling tough STEM projects. Powered by Intel Core 13th gen processors and NVIDIA GeForce RTX 40 Series graphics, it’s built to boost your gaming and school performance. Lenovo AI Engine+ with the LA1 AI chip enhances your experience. Stay cool and quiet with Legion ColdFront Hyper technology, and enjoy stunning visuals on the Lenovo PureSight Gaming display. Customize your setup with the vibrant Legion Spectrum 4-zone RGB lighting on the TrueStrike keyboard, all in a sleek and portable design.
| UPC | 198153888160 |
|---|---|
| ASIN | B0DPM91Z6B |
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | 83DG00EEUS |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 5 Pounds |
| Screen Size | 16 |
| CPU Codename | 13650HX |
| Chipset Type | Intel + NVIDIA |
| Display Type | WQXGA |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | Lenovo |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Audio features | Dolby Audio |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i7-13650HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | False |
| Audio Output Type | Headphones, internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-year |
| Wireless Compability | 802.11a/g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Array microphone |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Cache Memory Installed Size | 24 |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.33"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form