| Management number | 220572058 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220572058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.5 oz |
|---|---|
| Style | Lemon Bars |
| Flavor | Sweet |
| Occasion | Valentine's Day |
| Set Name | Lemon Crisp Limited Edition |
| Item Form | Candy |
| Brand Name | Partypom |
| Item Shape | wafer |
| Unit Count | 24.0 Count |
| Manufacturer | Partypom |
| Container Type | Wrapper |
| Number of Items | 1 |
| Sugar Candy Type | Wafer |
| Candy Consistency | Crunchy |
| Item Package Weight | 1.09 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 24 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00860013448813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form