| Management number | 219265893 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 219265893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743366904611 |
|---|---|
| Color | Grey |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Hiwise |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spandex |
| Manufacturer | Hiwise |
| Inseam Length | 30 Inches |
| Material Type | 62% polyester, 35% cotton, 3% spandex |
| Occasion Type | camping, combat, hiking, tactical, work |
| Pattern Style | Plaid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form