| Management number | 238760414 | Release Date | 2026/07/11 | List Price | $139.60 | Model Number | 238760414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperCar 3 265/40ZR19 102Y XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high performance Eagle F1 SuperCar 3 tire by Goodyear provides exceptional handling and commanding grip in both wet and dry conditions. A race-inspired tread compound combines with the asymmetrical block and groove pattern to ensure superior acceleration and shorter braking distances on wet and dry surfaces. In wet conditions, full depth sipes and circumferential grooves expel water from the contact patch to improve hydroplaning resistance. The large centerline rib and outer block provide superb cornering and dry handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 265 mm |
| Tire load range | B |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | VSB: Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Boxster 2013-2024; BMW M5 2013-2016; Ford Mustang 2011-2023; Mercedes-Benz C 2024-2024; Porsche Cayman 2014-2024; BMW M6 2012-2018 |
| Tire type | Light Truck & SUV Tires |
| Model | Eagle F1 SuperCar 3 797024561 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form