| Management number | 214457614 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214457614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Track your breath and depth with Descent Mk2i, the watch-sized dive computer. It features SubWave sor technology for integrated tank pressure monitoring on up to 5 tanks when paired with the Descent T1 transmitter (Additiol equipment (sold separately) and device pairing required), making it ideal for instructors or group dives. Descent Mk2i comes with ABC sensors with an underwater 3-axis compass as well as surface GPS capabilities to mark your entry and exit points (GPS tracking does not work underwater). On land, Descent Mk2i doubles as a premium multisport GPS smartwatch with multi-GNSS support, multiple sports apps, wrist-based heart rate monitoring estimates, Pulse Ox (this is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition) sensor, advanced training features, Garmin Pay payment service (not all countries and payment networks are eligible), music storage, smart notifications (when paired with a compatible smartphone) for calls, texts and calendar alerts and more.


| UPC | 753759223458 |
|---|---|
| Brand | Garmin |
| Color | Titanium Carbon Gray DLC with Black Band |
| Shape | Round |
| Band Color | Black |
| Model Name | Descent Mk2i |
| Resolution | 280 x 280 |
| Sport Type | Diving, Swimming |
| Style Name | Watch Only |
| Unit Count | 1.0 Count |
| Item Weight | 14.08 ounces |
| Screen Size | 1.4 Inches |
| Manufacturer | Garmin |
| Model Number | 010-02132-01 |
| BuiltIn Media | Descent Mk2i, titanium carbon gray DLC with black band; Black extra-long adjustment strap; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Dive watch |
| Controller Type | IOS |
| Item Dimensions | 3.9 x 3.9 x 3.9 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP58 or higher |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Android, iOS - Apple |
| Additional Features | Bluetooth Smart, ANT+, Wi-Fi, Subwave |
| Battery Average Life | 15.0, 80.0 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Infrared |
| Age Range Description | Adult |
| Communication Feature | True |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS - Apple |
| Connectivity Technology | Bluetooth Smart, ANT+, Wi-Fi, Subwave |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 3.9"W x 3.9"H |
| GPS Geotagging Functionality | Built-in GPS |
| EU Spare Part Availability Duration | 5 Years |
| Supported Satellite Navigation System | GLONASS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form