| Management number | 215828409 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215828409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your best mate to FirstMate’s Grain Friendly Cat & Kitten Formula! This recipe is crafted with 86% protein from real cage-free chicken meal and wild caught fish meal, which is made up of a combination of herring, anchovies and sardines. It also contains 14% protein from wholesome grains like oatmeal and brown rice. Every bite is completely free from corn, wheat, soy, potatoes and peas and the chicken fat used in this recipe is made free of protein to help eliminate the risk of triggering chicken-derived allergies. This meal is purr-fectly formulated for cats and kittens.
| UPC | 072318200168 |
|---|---|
| Flavor | Fish, Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | FirstMate |
| Unit Count | 1 Count |
| Item Weight | 13.2 Pounds |
| Manufacturer | FIRSTMATE PET FOODS |
| Model Number | FMCK-060 |
| Container Type | Bag |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Rich in antioxidants and high protein for muscle growth |
| Additional Features | High in antioxidants from real berries, high protein with wild caught fish meal and cage-free chicken meal |
| Included Components | 1 bag |
| Special Ingredients | Real berries, wild caught fish meal |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 072318200168 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Cat, Kitten |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form