| Management number | 210157393 | Release Date | 2026/04/02 | List Price | $59.60 | Model Number | 210157393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Utility Cabinet AU3 with adjustable shelves. Prime cold rolled steel. Interlocking construction. Durable gray powder coat finish. Keyhole slots in back allow wall hanging. Lock attachment is built in (padlock not included) Hasp has diameter of 1/4". Slotted holes in top and bottom allow modular use with easy glide slide racks. Measures 19-7/8" width by 32-3/4" height by 14-1/4" depth.
| UPC | 714334056953 |
|---|---|
| Size | One Size |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Wall Mount |
| Lock Type | Padlock |
| Room Type | Utility Room |
| Brand Name | Durham |
| Door Style | lock |
| Item Depth | 14.25 |
| Model Name | 056-95 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Finish Types | Painted |
| Manufacturer | The Durham Manufacturing Company |
| Model Number | 056-95 |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Hardware Color | Grey |
| Item Type Name | AU-3,LG AERO CAB ,#95 |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 19.88 x 14.25 x 32.75 inches |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Storage Options | Shelves |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Wall mount |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | No |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Metal |
| Included Components | AU-3,LG AERO CAB ,#95 |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 125 Pounds |
| Manufacturer Part Number | 056-95 |
| Item Dimensions D x W x H | 14.25"D x 19.88"W x 32.75"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Fleet and plant maintenance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form