| Management number | 216084306 | Release Date | 2026/04/19 | List Price | $139.96 | Model Number | 216084306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description:●CPU: Intel Core i5-10500●Memory: 16GB DDR4 RAM●Hard Drive: 512GB SSD●Operating System: Windows 11 pro 64 Bit - multi-language supports English/Spanish/French●Ports:4×USB2.06×USB3.2 1 x Universal Audio Port1 x RJ45 Ethernet port●Includes:1 x Dell OptiPlex 5080 mini PC (Renewed)1 x Keyboard1 x Mouse
| UPC | 666945622808 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Model Number | Dell |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 10 |
| CPU Model Number | i5-10500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-10500 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Hard Disk Interface | eSATA |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | DisplayPort, Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form