| Management number | 228252971 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228252971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A MID-SIZE PACK The roomy design features four distinct compartments including a main compartment with a padded laptop sleeve and room for books and binders. A handy insulated pocket keeps lunch and snacks cool, while a mix of organizer pockets keep essentials easy to grab. It's available in a wide range of prints and colors to suit everyone's taste. DIMENSIONS: 1526 cubic inches (25L) 18.5 x 12 x 7" (47x30x18cm); FEATURES: -S-curved backpanel and shoulder straps; -Adjustable sternum strap; -Padded laptop sleeve; -Organizer pocket; -Fleece lined sunglass pocket; -Insulated cooler pocket; -Mesh side pockets; -Padded bottom panel. CARE: If your Dakine bag gets dirty, we recommend hand washing with mild soap (like Nikwax Tech Wash), cold water and a soft bristle brush. If hand washing is not going to do the trick, use a front loader washing machine. To ensure your backpack doesn't get tangled, place inside a pillowcase or mesh bag before washing. Always use cold water, mild soap and run on a gentle cycle. Never bleach your pack. Hang to dry in a warm but shady place, ensuring both inside and out are dry before storing.
| UPC | 194626545042 |
|---|---|
| ASIN | B0DCHBNTXL |
| Size | 25L |
| Color | Asphalt Checker |
| Pattern | ASPHALT CHECKER |
| Brand Name | Dakine |
| Model Name | Campus Backpack 25l |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.39 Pounds |
| School Type | High School |
| Manufacturer | DAKINE |
| Style Number | 10004337 |
| Material Type | 100% RECYCLED POLYESTER |
| Product Style | Campus Backpack 25l Hawaii |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 8 |
| Lining Description | BODY:85%RECYCLED POLYESTER,15% NYLON ; LINING:60%POLYESTER,40% RECYCLED POLYVINYL CHLORIDE |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004266 |
| Item Dimensions D x W x H | 7.48"D x 11.42"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 18.5 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form