| Management number | 216101365 | Release Date | 2026/04/19 | List Price | $54.48 | Model Number | 216101365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cougar MX600 RGB raises the bar for compact design: a future-proofed full-tower capacity, versatile GPU orientation, streamlines setup, and efficient cable management… all with just a mid-tower footprint.
| Brand | COUGAR |
|---|---|
| Color | Black |
| Fan Size | 120 Millimeters |
| Case Type | Mid Tower |
| Model Name | MX600 RGB |
| Item Weight | 10.65 Kilograms |
| Light Color | white |
| Manufacturer | COUGAR |
| Cooling Method | Air-Water |
| Number of Fans | 2 |
| Total Usb Ports | 1 |
| Antenna Location | Gaming |
| Compatible Devices | Devices with Mini ITX, Micro ATX, ATX, CEB, E-ATX form factors |
| Enclosure Material | Alloy Steel |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Warranty Description | 1 years |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Mini ITX, Micro ATX, ATX, CEB, E-ATX |
| Internal Bays Quantity | 4 |
| Item Dimensions D x W x H | 18.81"D x 9.25"W x 20.27"H |
| Power Supply Mounting Type | Rear Mount |
| Total Expansion Slots Quantity | 7 |
| Global Trade Identification Number | 04710483776663 |
| Other Special Features of the Product | Integrated Universal Fan Hub for PWM Fan Speed and RGB Lighting Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form