| Management number | 215726275 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215726275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815944 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815944 |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Material Type Free | BPA Free |
| Special Ingredients | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Collagen Peptides, Keratin, Saw Palmetto, Spermidine |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form