| Management number | 217849029 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217849029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&dark Orange |
|---|---|
| Theme | Love |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | AHASTI |
| Sport Type | Camping, Running |
| Style Name | Beanie |
| Unit Count | 2 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | AHASTI |
| Style Number | ZH-201 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Father's Day, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 1.2 x 8.27 x 9 inches |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Included Components | Batteries included |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZH-201 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor & Outdoor Use |
| Manufacturer Warranty Description | Please feel free to contact us if you have any questions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form