| Management number | 220562230 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220562230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 inch Android 14 Tablet | Expandable Memory | 5G Ready | tablet with case This 7 inch Android 14 tablet balances performance and affordability. The 8GB RAM (3+5 extended) ensures smooth app switching, while 32GB storage (expandable to 1TB) holds all your documents and media. The 1024x600 IPS screen offers clear viewing, and dual cameras handle video calls and quick snaps. With 5G, WiFi 6, and Bluetooth 5.0, you’ll stay connected at top speeds. The included premium leather case adds durability and style—perfect for business trips or daily commutes. 1. Great value with strong performance 2.Huge storage with micro SD support 3. Fast 5G & WiFi 6 for lag-free browsing 4.Android tablet with Case
| Brand | ATOZEE |
|---|---|
| Color | Navy blue |
| Set Name | Navy blue |
| Generation | 14th Generation |
| Model Name | Q2 |
| Item Weight | 0.5 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | AT-Q2S PRO |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Case |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | ATOZEE |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | 2MP front, 5MP rear |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 7.1"L x 4.3"W x 0.37"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form