| Management number | 215726240 | Release Date | 2026/04/12 | List Price | $20.80 | Model Number | 215726240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 713947772816 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Allergy Research Group |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Allergy Research Group Berberine 500mg Supplement - Multi-Faceted Metabolic Support, Supports Healthy Cholesterol, Indian Barberry Root, Hypoallergenic, Vegetarian Capsules - 90 Count |
| Allergen Information | Milk |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Intra-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form