| Management number | 219605897 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219605897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197644320165 |
|---|---|
| Item Form | Inhaler |
| Brand Name | Allclair |
| Unit Count | 2.0 Count |
| Dosage Form | Inhaler |
| Item Weight | 0.3 Ounces |
| Manufacturer | Cornerstone Brands |
| Container Type | Inhaler |
| Item Dimensions | 6 x 3.5 x 0.67 inches |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Product Benefits | All-Natural Ingredients, Fast Relief for Nausea, Non-Medicated |
| Net Content Count | 2 Count, 2 Inhaler |
| Additional Features | Non-Drowsy, Non-Medicated, Works Fast |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural, Drug Free, Non Medicated |
| Allergen Information | Drug-Free |
| Target Use Body Part | Nose |
| Age Range Description | Adult |
| Medical Billable Quantity | 2 Count |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea, Overstimulation, Stress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form