| Management number | 218326304 | Release Date | 2026/05/03 | List Price | $12.79 | Model Number | 218326304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Form | Lotion |
|---|---|
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | All Good Makes Everything Better |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 54.52 Grams |
| Manufacturer | All Good |
| Item Dimensions | 6.22 x 1.46 x 1.42 inches |
| Number of Items | 2 |
| Product Benefits | Soothing,Moisturizing,Hypoallergenic |
| Material Features | Cruelty Free, Coral Reef Friendly, Mineral Ingredients |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Sun protection for face and lips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form