| Management number | 219367459 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219367459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large with umbrella |
|---|---|
| Color | Blue-2 |
| Brand Name | maysida |
| Unit Count | 1.0 Count |
| Manufacturer | maysida |
| Model Number | 988-861A |
| Material Type | Premium-ABS |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Included Components | water table, electric water pump, water windmill, water wheels, bucket, octopus, press water cannon, hourglass scoop, see-saw, small ball, watering can, sand scoop, water play turtle, whale toys |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Toddlers/Kids/Girls/Boys |
| Educational Objective | Hand-Eye Coordination, Language Skill, Motor Skill, STEM toy, Social Skill |
| Manufacturer Part Number | 988-861A |
| Manufacturer Maximum Age MONTHS | 820 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form