| Management number | 209128517 | Release Date | 2026/03/29 | List Price | $25.99 | Model Number | 209128517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tuotatop |
|---|---|
| Color | Gray |
| Generation | 12th Generation |
| Model Name | X13 |
| Screen Size | 10.2 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Tuotatop |
| Model Number | X13 |
| Battery Power | 26 Watt Hours |
| BuiltIn Media | 1x Android tablet,1x adapter,1x Type-C data cable, and 1x instruction manual |
| Warranty Type | Dedicated |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Battery Capacity | 6000 Amp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Headphones |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | General use, entertainment, gifting, multimedia consumption, video calls, on-the-go use |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 26 Watt Hours |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | USB Host |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form