| Management number | 218941502 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 218941502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cool White |
|---|---|
| Shape | Linear |
| Voltage | 110 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | G13 |
| Brand Name | KosunRefill |
| Brightness | 940 Lumen |
| Efficiency | 62.67 lumens/watt |
| Light Type | Fluorescent |
| Model Name | F15T8/CW 841 |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | KosunRefill |
| Model Number | F15T8/CW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 15W Fluorescent Linear Bulb |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 940 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 15 Watts |
| Additional Features | T8 15W 18" Fluorescent Linear Bulb,4100K |
| Included Components | 4 PACK 18" F15T8/CW Fluorescent Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 940 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1"W x 1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | F15T8/CW |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form